At Dimples, we believe fresh produce shouldn't cost the earth and each week, we run a cheeky little comparison against the big guys
This week’s most popular cart is below
We've compared our prices to the big green W and here's what we found…
PRICES TAKEN 05/11/2025
| QUANTITY | PRODUCT | GORRILA WITH W | DIMPLES |
| 1 | Beef Eye Fillet 2 x 175g | $25.00 | $24.99 |
| 1 | Pizza Margherita | $12.00 | $7.99 |
| 1 | Grass Fed Beef Mince 500G | $12.50 | $13.99 |
| 1 | Chicken Tenderloins 500G | $13.00 | $12.99 |
| 1 | Nectarine White Large Each | $1.50 | $1.33 |
| 2 | Avocado Eat Now HASS New Season | $2.00 | $3.00 |
| 1 | Pumpkin Butternut Whole | $6.30 | $4.99 |
| 1 | Carrots Dutch Bunch | $4.00 | $3.50 |
| 1 | Baby Beetroot Bunch | $5.50 | $4.99 |
| 3 | Orange Each | $3.87 | $2.97 |
| 1 | Mini Cucumber Punnet 200G | $3.00 | $2.99 |
| 1 | Shallot Small Bunch | $3.00 | $1.99 |
| 2 | Blueberries Premium XL Punnet | $8.00 | $8.00 |
| 1 | Flat Beans 200G |
$5.50 $105.17 |
$4.99 |
We try our best to always be comparable, this week we came away with the cookies, but some days we may marginally be behind but we always no we will deliver better value...
Value is more than just what something appears to cost,
Its how big it is,
Does it taste good and get eaten ?
Does it last or go in the bin ?
Our produce is picked fresh, delivered fast, and lasts longer in your fridge—meaning less waste, more flavour, and better value with every shop. It’s fresh food that goes the distance, and puts a smile on your plate (and your face).
START YOUR WEEKLY SHOP HERE
